NEW YORK
00:02
LONDON
05:02
PARIS
06:02
FRANKFURT
06:02
HONG KONG
12:02
TOKYO
14:02
SYDNEY
16:02
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Brazilian real (BRL) Exchange Rates
AUDBGNCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 1.6171 -0.06% 1.6164 1.618
1 Bulgarian lev 1.2358 -0.01% 1.2344 1.2359
1 Canadian dollar 1.7241 -0.07% 1.7235 1.7254
1 Swiss franc 1.6537 0.02% 1.652 1.6534
100 Chilean peso 0.3412 0.52% 0.3411 0.3394
1 Chinese yuan renminbi 0.2589 -0.29% 0.259 0.2597
10 Czech koruna 0.9473 0.15% 0.9453 0.9459
1 Danish krone 0.3249 0% 0.3245 0.3248
10 Estonian kroon 1.5454 0.02% 1.543 1.5451
1 Euro 2.4175 0% 2.4143 2.4174
1 British pound 2.6592 -0.11% 2.6595 2.662
1 Hong Kong dollar 0.2276 -0.05% 0.2275 0.2277
1 Croatian kuna 0.3329 0.04% 0.3327 0.3327
100 Hungarian forint 0.907 -0.06% 0.9069 0.9076
1 Indonesian rupiah 0.0002 -99.9% 0.2012 0.2015
1 Israeli shekel 0.474 0.13% 0.4738 0.4733
10 Indian rupee 0.3885 -0.35% 0.3896 0.3899
1 Icelandic krona 0.0138 -0.06% 0.0138 0.0138
100 Japanese yen 1.9488 -0.07% 1.9492 1.9501
1 South Korean won 0.0016 -99.94% 2.4143 2.4174
1 Lithuanian litas 0.7001 0.01% 0.6992 0.7
1 Latvian lats 3.4078 0% 3.4038 3.4077
10 Mexican peso 1.4017 -0.37% 1.4032 1.4069
1 Malaysian ringgit 0.5328 -0.25% 0.5323 0.5341
1 Norwegian krone 0.3013 -0.03% 0.3009 0.3014
1 Zealand dollar 1.2362 0.08% 1.2338 1.2353
10 Philippines Peso 0.3879 0.6% 0.3835 0.3856
1 Polish zloty 0.6193 -0.51% 0.6225 0.6225
1 New Romanian leu 0.5882 -0.02% 0.5877 0.5884
10 Russian Federation Rouble 0.6 0.01% 0.5986 0.5999
1 Saudi riyal 0.4716 -0.23% 0.4714 0.4727
1 Swedish krona 0.2483 0.02% 0.2482 0.2483
1 Singapore dollar 1.2646 0.08% 1.2632 1.2636
10 Slovak Koruna 0.8853 0% 0 0
10 Thai baht 0.5412 -0.26% 0.5415 0.5426
1 Turkish new lira 1.1522 -0.27% 1.1526 1.1553
10 Taiwan new dollar 0.5555 -0.01% 0.5542 0.5556
1 US dollar 1.7658 -0.06% 1.7652 1.7668
1 South African rand 0.2379 0.13% 0.2379 0.2376






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise