NEW YORK
06:55
LONDON
10:55
PARIS
11:55
FRANKFURT
11:55
HONG KONG
17:55
TOKYO
19:55
SYDNEY
21:55
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Brazilian real (BRL) Exchange Rates
AUDBGNCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 1.644 -0.33% 1.6504 1.6495
1 Bulgarian lev 1.2423 -0.42% 1.2465 1.2476
1 Canadian dollar 1.7654 -0.17% 1.7671 1.7683
1 Swiss franc 1.692 -0.2% 1.6938 1.6954
100 Chilean peso 0.3401 -0.12% 0.3404 0.3405
1 Chinese yuan renminbi 0.263 0.18% 0.2626 0.2626
10 Czech koruna 0.9581 -0.27% 0.9587 0.9607
1 Danish krone 0.3266 -0.41% 0.3276 0.3279
10 Estonian kroon 1.5534 -0.39% 1.5583 1.5596
1 Euro 2.4302 -0.41% 2.438 2.4403
1 British pound 2.696 -1.39% 2.7323 2.7339
1 Hong Kong dollar 0.2314 0.16% 0.2308 0.2311
1 Croatian kuna 0.3346 -0.38% 0.336 0.3359
100 Hungarian forint 0.9209 -0.97% 0.929 0.93
1 Indonesian rupiah 0.0002 -99.9% 0.2032 0.2034
1 Israeli shekel 0.48 0.05% 0.4798 0.4798
10 Indian rupee 0.3964 0.53% 0.3937 0.3942
1 Icelandic krona 0.0142 -0.35% 0.0142 0.0142
100 Japanese yen 1.9843 0.23% 1.9834 1.9798
1 South Korean won 0.0016 -99.94% 2.438 2.4403
1 Lithuanian litas 0.7038 -0.41% 0.7061 0.7067
1 Latvian lats 3.4257 -0.41% 3.4372 3.4399
10 Mexican peso 1.4269 -0.31% 1.4372 1.4313
1 Malaysian ringgit 0.5429 -0.1% 0.5418 0.5434
1 Norwegian krone 0.3038 -0.41% 0.3052 0.3051
1 Zealand dollar 1.2713 -0.8% 1.2801 1.2815
10 Philippines Peso 0.3899 0.18% 0.3873 0.3892
1 Polish zloty 0.6252 -0.68% 0.6285 0.6294
1 New Romanian leu 0.5913 -0.44% 0.5935 0.5939
10 Russian Federation Rouble 0.6119 0.04% 0.6112 0.6117
1 Saudi riyal 0.4786 0.13% 0.4779 0.478
1 Swedish krona 0.2504 -0.44% 0.2515 0.2515
1 Singapore dollar 1.2851 0.03% 1.2836 1.2848
10 Slovak Koruna 0.89 0% 0 0
10 Thai baht 0.5559 0.22% 0.5549 0.5547
1 Turkish new lira 1.1673 -0.57% 1.1716 1.174
10 Taiwan new dollar 0.566 0.33% 0.5641 0.5641
1 US dollar 1.7958 0.14% 1.7916 1.7933
1 South African rand 0.2451 0.04% 0.245 0.245






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise