NEW YORK
10:03
LONDON
15:03
PARIS
16:03
FRANKFURT
16:03
HONG KONG
22:03
TOKYO
00:03
SYDNEY
02:03
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Swiss franc (CHF) Exchange Rates
AUDBGNBRLCADCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 0.9719 -0.68% 0.9784 0.9786
1 Bulgarian lev 0.7455 -0.27% 0.7472 0.7475
1 Brazilian real 0.6006 -0.7% 0.6053 0.6048
1 Canadian dollar 1.0424 -0.11% 1.0433 1.0435
100 Chilean peso 0.2054 0.02% 0.2065 0.2053
1 Chinese yuan renminbi 0.1554 -0.62% 0.1565 0.1564
10 Czech koruna 0.572 -0.16% 0.5726 0.5729
1 Danish krone 0.196 -0.25% 0.1964 0.1965
10 Estonian kroon 0.9322 -0.24% 0.934 0.9345
1 Euro 1.4583 -0.26% 1.4614 1.4621
1 British pound 1.6062 -0.24% 1.6098 1.6101
1 Hong Kong dollar 0.1367 -0.73% 0.1377 0.1377
1 Croatian kuna 0.2008 -0.22% 0.2014 0.2012
100 Hungarian forint 0.5485 -0.11% 0.5483 0.5491
1 Indonesian rupiah 0.0001 -99.9% 0.1218 0.1218
1 Israeli shekel 0.2854 -0.31% 0.2868 0.2863
10 Indian rupee 0.2335 -0.56% 0.2349 0.2348
1 Icelandic krona 0.0084 -0.38% 0.0084 0.0084
100 Japanese yen 1.1659 -1.15% 1.1799 1.1795
1 South Korean won 0.0009 -99.94% 1.4614 1.4621
1 Lithuanian litas 0.4223 -0.25% 0.4233 0.4234
1 Latvian lats 2.0557 -0.26% 2.0603 2.061
10 Mexican peso 0.8452 -0.51% 0.8473 0.8495
1 Malaysian ringgit 0.3208 -0.76% 0.3221 0.3232
1 Norwegian krone 0.1817 -0.31% 0.1821 0.1823
1 Zealand dollar 0.7433 -0.51% 0.7468 0.7471
10 Philippines Peso 0.234 0.34% 0.2321 0.2332
1 Polish zloty 0.375 0.02% 0.3744 0.3749
1 New Romanian leu 0.3548 -0.29% 0.3557 0.3559
10 Russian Federation Rouble 0.362 -0.15% 0.3627 0.3625
1 Saudi riyal 0.2829 -0.59% 0.2851 0.2846
1 Swedish krona 0.1503 0.11% 0.1502 0.1502
1 Singapore dollar 0.7606 -0.47% 0.7647 0.7643
10 Slovak Koruna 0.534 0% 0 0
10 Thai baht 0.3256 -0.4% 0.3271 0.3269
1 Turkish new lira 0.6946 -0.35% 0.6965 0.697
10 Taiwan new dollar 0.3321 -1.16% 0.3355 0.336
1 US dollar 1.0606 -0.75% 1.0685 1.0686
1 South African rand 0.1434 -0.19% 0.144 0.1437






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise