NEW YORK
22:33
LONDON
02:33
PARIS
03:33
FRANKFURT
03:33
HONG KONG
09:33
TOKYO
11:33
SYDNEY
13:33
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Swiss franc (CHF) Exchange Rates
AUDBGNBRLCADCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 0.9717 -0.13% 0.9744 0.973
1 Bulgarian lev 0.7342 -0.23% 0.736 0.7359
1 Brazilian real 0.591 0.2% 0.5904 0.5898
1 Canadian dollar 1.0434 0.03% 1.0433 1.043
100 Chilean peso 0.201 0.08% 0.201 0.2009
1 Chinese yuan renminbi 0.1555 0.38% 0.155 0.1549
10 Czech koruna 0.5663 -0.07% 0.566 0.5667
1 Danish krone 0.193 -0.21% 0.1934 0.1934
10 Estonian kroon 0.9181 -0.2% 0.92 0.9199
1 Euro 1.4363 -0.22% 1.4394 1.4394
1 British pound 1.5934 -1.19% 1.6131 1.6126
1 Hong Kong dollar 0.1368 0.35% 0.1363 0.1363
1 Croatian kuna 0.1978 -0.18% 0.1983 0.1981
100 Hungarian forint 0.5443 -0.77% 0.5485 0.5485
1 Indonesian rupiah 0.0001 -99.9% 0.12 0.12
1 Israeli shekel 0.2837 0.25% 0.2833 0.283
10 Indian rupee 0.2343 0.74% 0.2324 0.2325
1 Icelandic krona 0.0084 -0.15% 0.0084 0.0084
100 Japanese yen 1.1728 0.43% 1.171 1.1678
1 South Korean won 0.0009 -99.94% 1.4394 1.4394
1 Lithuanian litas 0.416 -0.21% 0.4169 0.4168
1 Latvian lats 2.0247 -0.22% 2.0293 2.029
10 Mexican peso 0.8433 -0.11% 0.8486 0.8443
1 Malaysian ringgit 0.3208 0.1% 0.3199 0.3205
1 Norwegian krone 0.1796 -0.22% 0.1802 0.18
1 Zealand dollar 0.7514 -0.6% 0.7557 0.7559
10 Philippines Peso 0.2304 0.38% 0.2287 0.2296
1 Polish zloty 0.3695 -0.48% 0.3711 0.3713
1 New Romanian leu 0.3495 -0.24% 0.3504 0.3503
10 Russian Federation Rouble 0.3617 0.24% 0.3609 0.3608
1 Saudi riyal 0.2829 0.33% 0.2822 0.2819
1 Swedish krona 0.148 -0.24% 0.1485 0.1483
1 Singapore dollar 0.7595 0.23% 0.7579 0.7578
10 Slovak Koruna 0.526 0% 0 0
10 Thai baht 0.3285 0.42% 0.3276 0.3272
1 Turkish new lira 0.6899 -0.37% 0.6917 0.6925
10 Taiwan new dollar 0.3345 0.53% 0.333 0.3327
1 US dollar 1.0613 0.34% 1.0578 1.0578
1 South African rand 0.1448 0.24% 0.1447 0.1445






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise