NEW YORK
16:05
LONDON
21:05
PARIS
22:05
FRANKFURT
22:05
HONG KONG
04:05
TOKYO
06:05
SYDNEY
08:05
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Chinese yuan renminbi (CNY) Exchange Rates
AUDBGNBRLCADCHFCLPCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 6.2511 -0.12% 6.2514 6.2585
1 Bulgarian lev 4.8003 0.41% 4.7741 4.7806
1 Brazilian real 3.8701 0.05% 3.8674 3.8681
1 Canadian dollar 6.7022 0.42% 6.6655 6.6739
1 Swiss franc 6.4468 0.8% 6.3891 6.3955
100 Chilean peso 1.3248 0.9% 1.3192 1.313
10 Czech koruna 3.6815 0.48% 3.6587 3.6638
1 Danish krone 1.2619 0.42% 1.2548 1.2565
10 Estonian kroon 6.0029 0.44% 5.9673 5.9765
1 Euro 9.3904 0.42% 9.3371 9.3508
1 British pound 10.3601 0.61% 10.2854 10.2971
1 Hong Kong dollar 0.8798 -0.09% 0.8799 0.8807
1 Croatian kuna 1.293 0.46% 1.2866 1.287
100 Hungarian forint 3.5322 0.58% 3.5032 3.5119
1 Indonesian rupiah 0.0007 -99.9% 0.7781 0.7792
1 Israeli shekel 1.8361 0.28% 1.8325 1.8309
10 Indian rupee 1.5004 -0.07% 1.5007 1.5014
1 Icelandic krona 0.0538 0.3% 0.0536 0.0537
100 Japanese yen 7.5419 -0.02% 7.5384 7.5434
1 South Korean won 0.006 -99.94% 9.3371 9.3508
1 Lithuanian litas 2.7196 0.43% 2.7043 2.7079
1 Latvian lats 13.2371 0.42% 13.1638 13.1813
10 Mexican peso 5.4409 0.14% 5.4138 5.433
1 Malaysian ringgit 2.0634 -0.18% 2.0578 2.0671
1 Norwegian krone 1.1702 0.37% 1.1635 1.1659
1 Zealand dollar 4.7856 0.16% 4.7716 4.7781
10 Philippines Peso 1.5067 1.02% 1.4832 1.4914
1 Polish zloty 2.4175 0.82% 2.392 2.3979
1 New Romanian leu 2.2849 0.4% 2.2729 2.2759
10 Russian Federation Rouble 2.3306 0.52% 2.3174 2.3186
1 Saudi riyal 1.8204 0.02% 1.8213 1.8201
1 Swedish krona 0.9674 0.74% 0.9598 0.9603
1 Singapore dollar 4.8982 0.21% 4.8855 4.8878
10 Slovak Koruna 3.4388 0% 0 0
10 Thai baht 2.0957 0.24% 2.0902 2.0908
1 Turkish new lira 4.4676 0.22% 4.4503 4.4576
10 Taiwan new dollar 2.1507 0.07% 2.1434 2.1491
1 US dollar 6.8244 -0.15% 6.8269 6.8344
1 South African rand 0.9213 0.25% 0.9202 0.919






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise