NEW YORK
10:08
LONDON
14:08
PARIS
15:08
FRANKFURT
15:08
HONG KONG
21:08
TOKYO
23:08
SYDNEY
01:08
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Danish krone (DKK) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 5.0501 0.4% 5.0374 5.0299
1 Bulgarian lev 3.8037 -0.02% 3.8047 3.8043
1 Brazilian real 3.0698 0.67% 3.0522 3.0493
1 Canadian dollar 5.438 0.85% 5.3933 5.3922
1 Swiss franc 5.1737 0.08% 5.1697 5.1697
100 Chilean peso 1.0431 0.46% 1.0391 1.0383
1 Chinese yuan renminbi 0.8049 0.53% 0.8014 0.8007
10 Czech koruna 2.9355 0.2% 2.9262 2.9295
10 Estonian kroon 4.7563 0.01% 4.7563 4.7557
1 Euro 7.4408 -0.01% 7.4412 7.4412
1 British pound 8.3035 -0.4% 8.3393 8.3365
1 Hong Kong dollar 0.708 0.49% 0.7046 0.7046
1 Croatian kuna 1.0246 0.03% 1.0254 1.0242
100 Hungarian forint 2.8308 -0.17% 2.8356 2.8357
1 Indonesian rupiah 0.0006 -99.9% 0.6201 0.6201
1 Israeli shekel 1.4715 0.58% 1.4644 1.463
10 Indian rupee 1.2124 0.85% 1.2016 1.2022
1 Icelandic krona 0.0435 0.06% 0.0435 0.0434
100 Japanese yen 6.0672 0.5% 6.0537 6.037
1 South Korean won 0.0048 -99.93% 7.4412 7.4412
1 Lithuanian litas 2.1549 0% 2.1552 2.1549
1 Latvian lats 10.4889 -0.01% 10.4909 10.4894
10 Mexican peso 4.3893 0.57% 4.3867 4.3646
1 Malaysian ringgit 1.6618 0.29% 1.6536 1.657
1 Norwegian krone 0.9325 0.24% 0.9316 0.9303
1 Zealand dollar 3.9037 -0.11% 3.907 3.9078
10 Philippines Peso 1.1939 0.59% 1.182 1.1868
1 Polish zloty 1.9172 -0.11% 1.9184 1.9193
1 New Romanian leu 1.8105 -0.03% 1.8114 1.8111
10 Russian Federation Rouble 1.8759 0.57% 1.8656 1.8652
1 Saudi riyal 1.4649 0.51% 1.4587 1.4574
1 Swedish krona 0.7675 0.09% 0.7676 0.7668
1 Singapore dollar 3.9328 0.39% 3.9179 3.9177
10 Slovak Koruna 2.7249 0% 0 0
10 Thai baht 1.7015 0.6% 1.6935 1.6914
1 Turkish new lira 3.5847 0.14% 3.5758 3.5797
10 Taiwan new dollar 1.727 0.4% 1.7216 1.7201
1 US dollar 5.4942 0.47% 5.4683 5.4683
1 South African rand 0.7508 0.5% 0.7479 0.747






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise