NEW YORK
05:38
LONDON
09:38
PARIS
10:38
FRANKFURT
10:38
HONG KONG
16:38
TOKYO
18:38
SYDNEY
20:38
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Estonian kroon (EEK) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 10.5517 -0.32% 10.5838 10.5852
1 Bulgarian lev 7.9971 -0.03% 7.9993 7.9995
1 Brazilian real 6.4178 -0.2% 6.4377 6.4309
1 Canadian dollar 11.3841 0% 11.365 11.3838
1 Swiss franc 10.9177 0.04% 10.8926 10.9137
100 Chilean peso 2.1853 -0.18% 2.1896 2.1892
1 Chinese yuan renminbi 1.6936 -0.2% 1.6933 1.697
10 Czech koruna 6.1448 -0.23% 6.1679 6.159
1 Danish krone 2.1024 -0.01% 2.1027 2.1026
1 Euro 15.644 -0.02% 15.645 15.647
1 British pound 17.313 -0.28% 17.3563 17.3624
1 Hong Kong dollar 1.4896 -0.17% 1.4899 1.4922
1 Croatian kuna 2.1541 0.02% 2.1558 2.1537
100 Hungarian forint 5.9184 -0.16% 5.9286 5.9278
1 Indonesian rupiah 0.0013 -99.9% 1.3038 1.3039
1 Israeli shekel 3.0913 -0.02% 3.0902 3.0919
10 Indian rupee 2.5401 -0.17% 2.5516 2.5444
1 Icelandic krona 0.0916 0.03% 0.0914 0.0916
100 Japanese yen 12.7654 -0.27% 12.7746 12.8002
1 South Korean won 0.0102 -99.93% 15.645 15.647
1 Lithuanian litas 4.5307 -0.01% 4.5312 4.5312
1 Latvian lats 22.0524 -0.02% 22.057 22.0567
10 Mexican peso 9.1727 -0.26% 9.1862 9.1965
1 Malaysian ringgit 3.4849 -0.16% 3.4948 3.4905
1 Norwegian krone 1.9491 -0.31% 1.956 1.9552
1 Zealand dollar 8.1619 -0.2% 8.1842 8.178
10 Philippines Peso 2.51 0.58% 2.4852 2.4956
1 Polish zloty 4.0051 -0.22% 4.0246 4.0141
1 New Romanian leu 3.8066 -0.05% 3.8084 3.8084
10 Russian Federation Rouble 3.942 -0.16% 3.9394 3.9482
1 Saudi riyal 3.0823 -0.23% 3.0811 3.0892
1 Swedish krona 1.6088 -0.16% 1.6118 1.6113
1 Singapore dollar 8.258 -0.27% 8.2734 8.2802
10 Slovak Koruna 5.7289 0% 0 0
10 Thai baht 3.5732 -0.25% 3.5787 3.5822
1 Turkish new lira 7.506 -0.31% 7.5148 7.5291
10 Taiwan new dollar 3.6352 -0.38% 3.6435 3.6491
1 US dollar 11.5625 -0.15% 11.5606 11.5801
1 South African rand 1.5713 -0.15% 1.5777 1.5737






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise