NEW YORK
19:47
LONDON
23:47
PARIS
00:47
FRANKFURT
00:47
HONG KONG
06:47
TOKYO
08:47
SYDNEY
10:47
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Japanese yen (JPY) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 83.3266 0.41% 82.9776 82.9898
1 Bulgarian lev 63.4086 -0.31% 63.6057 63.6043
1 Brazilian real 51.0516 -0.31% 51.1219 51.2123
1 Canadian dollar 89.3402 0.26% 89.1245 89.1061
1 Swiss franc 85.6512 0.06% 85.6454 85.5993
100 Chilean peso 17.1936 -1.09% 17.2242 17.383
1 Chinese yuan renminbi 13.2085 -0.08% 13.2508 13.2195
10 Czech koruna 48.8674 -0.01% 48.7728 48.8706
1 Danish krone 16.6707 -0.3% 16.7191 16.7215
10 Estonian kroon 79.2892 -0.28% 79.5142 79.5104
1 Euro 124.04 -0.3% 124.4 124.41
1 British pound 138.3449 0.54% 137.6715 137.6065
1 Hong Kong dollar 11.6338 -0.05% 11.6458 11.6402
1 Croatian kuna 17.0795 -0.26% 17.1421 17.1239
100 Hungarian forint 47.4232 0.42% 47.0998 47.2234
1 Indonesian rupiah 0.0099 -99.9% 10.3667 10.3675
1 Israeli shekel 24.2635 -0.01% 24.277 24.2657
10 Indian rupee 19.8961 0.05% 19.8399 19.8852
1 Icelandic krona 0.7147 -0.44% 0.718 0.7178
1 South Korean won 0.0799 -99.94% 124.4 124.41
1 Lithuanian litas 35.9234 -0.29% 36.0298 36.0275
1 Latvian lats 174.852 -0.3% 175.3842 175.3736
10 Mexican peso 72.2297 0.18% 72.1703 72.0967
1 Malaysian ringgit 27.324 0.03% 27.3017 27.3146
1 Norwegian krone 15.5195 0.05% 15.5095 15.5119
1 Zealand dollar 64.4464 0.2% 64.4226 64.3178
10 Philippines Peso 19.9018 0.3% 19.7611 19.8427
1 Polish zloty 32.0824 -0.34% 32.085 32.193
1 New Romanian leu 30.1823 -0.32% 30.2824 30.2804
10 Russian Federation Rouble 30.9219 0.28% 30.8654 30.8342
1 Saudi riyal 24.042 -0.08% 24.1188 24.0615
1 Swedish krona 12.7643 -0.03% 12.7698 12.7679
1 Singapore dollar 64.8101 0.05% 64.8085 64.78
10 Slovak Koruna 45.4243 0% 0 0
10 Thai baht 27.893 0.03% 27.8867 27.8846
1 Turkish new lira 59.5487 0.23% 59.3511 59.4098
10 Taiwan new dollar 28.458 0.35% 28.4083 28.3588
1 US dollar 90.2963 -0.03% 90.3807 90.3223
1 South African rand 12.3435 0.63% 12.2658 12.2668






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise