NEW YORK
12:18
LONDON
16:18
PARIS
17:18
FRANKFURT
17:18
HONG KONG
23:18
TOKYO
01:18
SYDNEY
03:18
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Latvian lats (LVL) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 0.4797 -0.03% 0.4798 0.4799
1 Bulgarian lev 0.3626 -0.01% 0.3627 0.3627
1 Brazilian real 0.2907 -0.3% 0.2919 0.2916
1 Canadian dollar 0.5141 -0.39% 0.5153 0.5161
1 Swiss franc 0.4955 0.14% 0.4938 0.4948
100 Chilean peso 0.0982 -1.11% 0.0993 0.0993
1 Chinese yuan renminbi 0.0768 -0.21% 0.0768 0.0769
10 Czech koruna 0.2787 -0.18% 0.2796 0.2792
1 Danish krone 0.0953 0.02% 0.0953 0.0953
10 Estonian kroon 0.4534 0.01% 0.4534 0.4534
1 Euro 0.7094 0% 0.7093 0.7094
1 British pound 0.7904 0.41% 0.7869 0.7872
1 Hong Kong dollar 0.0675 -0.18% 0.0675 0.0677
1 Croatian kuna 0.0977 0.04% 0.0977 0.0976
100 Hungarian forint 0.2683 -0.17% 0.2688 0.2688
1 Indonesian rupiah 0.0001 -99.9% 0.0591 0.0591
1 Israeli shekel 0.1401 -0.04% 0.1401 0.1402
10 Indian rupee 0.1152 -0.14% 0.1157 0.1154
1 Icelandic krona 0.0042 0.05% 0.0041 0.0042
100 Japanese yen 0.5818 0.25% 0.5792 0.5803
1 South Korean won 0.0005 -99.93% 0.7093 0.7094
1 Lithuanian litas 0.2055 0.01% 0.2054 0.2054
10 Mexican peso 0.4157 -0.3% 0.4165 0.417
1 Malaysian ringgit 0.1577 -0.33% 0.1584 0.1582
1 Norwegian krone 0.0881 -0.62% 0.0887 0.0886
1 Zealand dollar 0.3697 -0.3% 0.3711 0.3708
10 Philippines Peso 0.1138 0.6% 0.1127 0.1131
1 Polish zloty 0.1822 0.1% 0.1825 0.182
1 New Romanian leu 0.1726 -0.03% 0.1727 0.1727
10 Russian Federation Rouble 0.1774 -0.92% 0.1786 0.179
1 Saudi riyal 0.1397 -0.24% 0.1397 0.1401
1 Swedish krona 0.0727 -0.43% 0.0731 0.0731
1 Singapore dollar 0.3739 -0.4% 0.3751 0.3754
10 Slovak Koruna 0.2598 0% 0 0
10 Thai baht 0.1619 -0.3% 0.1622 0.1624
1 Turkish new lira 0.3398 -0.46% 0.3407 0.3414
10 Taiwan new dollar 0.1648 -0.37% 0.1652 0.1654
1 US dollar 0.5241 -0.17% 0.5241 0.525
1 South African rand 0.0715 0.23% 0.0715 0.0713






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise