NEW YORK
12:19
LONDON
16:19
PARIS
17:19
FRANKFURT
17:19
HONG KONG
23:19
TOKYO
01:19
SYDNEY
03:19
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Malaysian ringgit (MYR) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 3.0415 0.29% 3.0285 3.0326
1 Bulgarian lev 2.2991 0.32% 2.2889 2.2918
1 Brazilian real 1.8429 0.02% 1.8421 1.8424
1 Canadian dollar 3.2593 -0.06% 3.252 3.2614
1 Swiss franc 3.1414 0.47% 3.1168 3.1267
100 Chilean peso 0.6223 -0.79% 0.6265 0.6272
1 Chinese yuan renminbi 0.4867 0.11% 0.4845 0.4862
10 Czech koruna 1.7671 0.15% 1.7649 1.7645
1 Danish krone 0.6045 0.35% 0.6017 0.6024
10 Estonian kroon 2.8747 0.34% 2.8614 2.865
1 Euro 4.4975 0.33% 4.4767 4.4828
1 British pound 5.0111 0.74% 4.9664 4.9743
1 Hong Kong dollar 0.4281 0.15% 0.4263 0.4275
1 Croatian kuna 0.6193 0.37% 0.6169 0.617
100 Hungarian forint 1.701 0.16% 1.6964 1.6983
1 Indonesian rupiah 0.0004 -99.9% 0.3731 0.3736
1 Israeli shekel 0.8884 0.29% 0.8843 0.8858
10 Indian rupee 0.7304 0.19% 0.7301 0.729
1 Icelandic krona 0.0263 0.38% 0.0262 0.0262
100 Japanese yen 3.6886 0.58% 3.6553 3.6672
1 South Korean won 0.0029 -99.93% 4.4767 4.4828
1 Lithuanian litas 1.3025 0.34% 1.2966 1.2982
1 Latvian lats 6.3399 0.33% 6.3114 6.3191
10 Mexican peso 2.6355 0.03% 2.6286 2.6348
1 Norwegian krone 0.5585 -0.3% 0.5597 0.5602
1 Zealand dollar 2.3435 0.02% 2.3419 2.343
10 Philippines Peso 0.7216 0.93% 0.7111 0.715
1 Polish zloty 1.155 0.43% 1.1516 1.15
1 New Romanian leu 1.0944 0.3% 1.0898 1.0911
10 Russian Federation Rouble 1.1245 -0.59% 1.1272 1.1311
1 Saudi riyal 0.8858 0.08% 0.8816 0.8851
1 Swedish krona 0.4612 -0.1% 0.4612 0.4616
1 Singapore dollar 2.3706 -0.07% 2.3674 2.3722
10 Slovak Koruna 1.647 0% 0 0
10 Thai baht 1.0265 0.03% 1.024 1.0263
1 Turkish new lira 2.1542 -0.13% 2.1503 2.1571
10 Taiwan new dollar 1.045 -0.05% 1.0426 1.0455
1 US dollar 3.3229 0.16% 3.308 3.3176
1 South African rand 0.4534 0.56% 0.4514 0.4508






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise