NEW YORK
12:20
LONDON
16:20
PARIS
17:20
FRANKFURT
17:20
HONG KONG
23:20
TOKYO
01:20
SYDNEY
03:20
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Zealand dollar (NZD) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 1.2983 0.31% 1.2932 1.2943
1 Bulgarian lev 0.9814 0.33% 0.9774 0.9782
1 Brazilian real 0.787 0.08% 0.7866 0.7864
1 Canadian dollar 1.3916 -0.03% 1.3886 1.392
1 Swiss franc 1.3411 0.49% 1.3309 1.3345
100 Chilean peso 0.2658 -0.71% 0.2675 0.2677
1 Chinese yuan renminbi 0.2078 0.13% 0.2069 0.2075
10 Czech koruna 0.754 0.11% 0.7536 0.7531
1 Danish krone 0.258 0.36% 0.2569 0.2571
10 Estonian kroon 1.2271 0.35% 1.2219 1.2228
1 Euro 1.9198 0.34% 1.9116 1.9133
1 British pound 2.1386 0.73% 2.1207 2.1231
1 Hong Kong dollar 0.1828 0.21% 0.182 0.1825
1 Croatian kuna 0.2643 0.38% 0.2634 0.2633
100 Hungarian forint 0.7268 0.26% 0.7244 0.7248
1 Indonesian rupiah 0.0002 -99.9% 0.1593 0.1594
1 Israeli shekel 0.3792 0.29% 0.3776 0.3781
10 Indian rupee 0.3119 0.25% 0.3118 0.3111
1 Icelandic krona 0.0112 0.39% 0.0112 0.0112
100 Japanese yen 1.5758 0.68% 1.5609 1.5652
1 South Korean won 0.0012 -99.93% 1.9116 1.9133
1 Lithuanian litas 0.556 0.35% 0.5537 0.5541
1 Latvian lats 2.7062 0.34% 2.6951 2.6971
10 Mexican peso 1.1262 0.15% 1.1224 1.1245
1 Malaysian ringgit 0.427 0.05% 0.427 0.4268
1 Norwegian krone 0.2384 -0.27% 0.239 0.2391
10 Philippines Peso 0.308 0.94% 0.3037 0.3052
1 Polish zloty 0.4928 0.4% 0.4918 0.4908
1 New Romanian leu 0.4671 0.31% 0.4653 0.4657
10 Russian Federation Rouble 0.4801 -0.56% 0.4813 0.4828
1 Saudi riyal 0.3783 0.14% 0.3765 0.3777
1 Swedish krona 0.1968 -0.09% 0.1969 0.197
1 Singapore dollar 1.0119 -0.06% 1.0109 1.0125
10 Slovak Koruna 0.703 0% 0 0
10 Thai baht 0.4382 0.04% 0.4373 0.438
1 Turkish new lira 0.9198 -0.09% 0.9182 0.9207
10 Taiwan new dollar 0.4462 -0.01% 0.4452 0.4462
1 US dollar 1.419 0.21% 1.4125 1.416
1 South African rand 0.1935 0.57% 0.1928 0.1924






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise