NEW YORK
12:15
LONDON
16:15
PARIS
17:15
FRANKFURT
17:15
HONG KONG
23:15
TOKYO
01:15
SYDNEY
03:15
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Russian Federation Rouble (RUB) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONSARSEKSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 27.0562 0.92% 26.8665 26.8103
1 Bulgarian lev 20.4519 0.94% 20.3058 20.2612
1 Brazilian real 16.3934 0.65% 16.3419 16.2883
1 Canadian dollar 28.9934 0.56% 28.8493 28.833
1 Swiss franc 27.9425 1.09% 27.6502 27.6425
100 Chilean peso 5.5355 -0.17% 5.5581 5.545
1 Chinese yuan renminbi 4.3298 0.74% 4.2985 4.2981
10 Czech koruna 15.7196 0.77% 15.657 15.5997
1 Danish krone 5.3773 0.97% 5.3375 5.3256
10 Estonian kroon 25.5724 0.96% 25.3845 25.3282
1 Euro 40.008 0.95% 39.714 39.631
1 British pound 44.5772 1.37% 44.0581 43.9758
1 Hong Kong dollar 3.8085 0.77% 3.7819 3.7794
1 Croatian kuna 5.5088 0.99% 5.4725 5.4548
100 Hungarian forint 15.1316 0.78% 15.0495 15.014
1 Indonesian rupiah 0.0032 -99.9% 3.3095 3.3026
1 Israeli shekel 7.9028 0.92% 7.8444 7.8311
10 Indian rupee 6.4969 0.81% 6.4772 6.4446
1 Icelandic krona 0.2342 1% 0.232 0.2319
100 Japanese yen 32.8123 1.21% 32.4275 32.4206
1 South Korean won 0.026 -99.93% 39.714 39.631
1 Lithuanian litas 11.5868 0.96% 11.5023 11.4766
1 Latvian lats 56.397 0.95% 55.9904 55.8655
10 Mexican peso 23.4445 0.65% 23.3187 23.2932
1 Malaysian ringgit 8.8956 0.62% 8.8713 8.8407
1 Norwegian krone 4.9677 0.31% 4.9653 4.9521
1 Zealand dollar 20.8592 0.7% 20.7753 20.7134
10 Philippines Peso 6.4192 1.55% 6.3086 6.3209
1 Polish zloty 10.2677 0.99% 10.2163 10.167
1 New Romanian leu 9.735 0.92% 9.6675 9.6459
1 Saudi riyal 7.8824 0.74% 7.8211 7.8245
1 Swedish krona 4.102 0.51% 4.0914 4.0812
1 Singapore dollar 21.0768 0.5% 21.0016 20.9721
10 Slovak Koruna 14.6512 0% 0 0
10 Thai baht 9.1405 0.74% 9.0843 9.073
1 Turkish new lira 19.1618 0.48% 19.0758 19.0699
10 Taiwan new dollar 9.3012 0.63% 9.2489 9.2425
1 US dollar 29.5611 0.79% 29.346 29.3302
1 South African rand 4.0274 1.04% 4.0049 3.9858






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise