NEW YORK
11:18
LONDON
15:18
PARIS
16:18
FRANKFURT
16:18
HONG KONG
22:18
TOKYO
00:18
SYDNEY
02:18
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
Swedish krona (SEK) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSGDSKKTHBTRYTWDUSDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 6.5666 0.11% 6.5628 6.5594
1 Bulgarian lev 4.962 0.02% 4.9568 4.9611
1 Brazilian real 3.9942 0.44% 3.9765 3.9766
1 Canadian dollar 7.0512 0.27% 7.0266 7.0319
1 Swiss franc 6.7581 0.24% 6.7352 6.7417
100 Chilean peso 1.3585 0.33% 1.3537 1.3541
1 Chinese yuan renminbi 1.0506 0.62% 1.0441 1.0441
10 Czech koruna 3.8268 0.17% 3.8123 3.8203
1 Danish krone 1.3046 0.04% 1.3028 1.3041
10 Estonian kroon 6.2047 0.05% 6.1966 6.2018
1 Euro 9.7067 0.03% 9.6946 9.704
1 British pound 10.7685 -0.95% 10.8647 10.8716
1 Hong Kong dollar 0.9244 0.6% 0.918 0.9189
1 Croatian kuna 1.3366 0.07% 1.3359 1.3357
100 Hungarian forint 3.6783 -0.53% 3.6943 3.698
1 Indonesian rupiah 0.0008 -99.9% 0.8079 0.8087
1 Israeli shekel 1.9173 0.49% 1.9079 1.9079
10 Indian rupee 1.5831 0.98% 1.5655 1.5677
1 Icelandic krona 0.0567 0.09% 0.0566 0.0566
100 Japanese yen 7.9258 0.67% 7.8869 7.8728
1 South Korean won 0.0063 -99.93% 9.6946 9.704
1 Lithuanian litas 2.8112 0.04% 2.8078 2.8101
1 Latvian lats 13.683 0.03% 13.6678 13.6792
10 Mexican peso 5.6994 0.13% 5.7151 5.6918
1 Malaysian ringgit 2.1683 0.34% 2.1544 2.1609
1 Norwegian krone 1.2136 0.03% 1.2137 1.2133
1 Zealand dollar 5.0778 -0.36% 5.0901 5.0961
10 Philippines Peso 1.5574 0.62% 1.54 1.5477
1 Polish zloty 2.497 -0.24% 2.4994 2.503
1 New Romanian leu 2.3619 0% 2.3599 2.3619
10 Russian Federation Rouble 2.4442 0.48% 2.4306 2.4324
1 Saudi riyal 1.9116 0.58% 1.9005 1.9006
1 Singapore dollar 5.1331 0.47% 5.1043 5.109
10 Slovak Koruna 3.5547 0% 0 0
10 Thai baht 2.2203 0.66% 2.2064 2.2057
1 Turkish new lira 4.6624 -0.13% 4.6586 4.6683
10 Taiwan new dollar 2.2606 0.78% 2.2429 2.2432
1 US dollar 7.1726 0.58% 7.1242 7.1311
1 South African rand 0.9789 0.48% 0.9743 0.9742






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise