NEW YORK
02:54
LONDON
07:54
PARIS
08:54
FRANKFURT
08:54
HONG KONG
14:54
TOKYO
16:54
SYDNEY
18:54
contacts about Trade Now
home forex brokers news articles rates & charts
Rates & Charts
Forigen exchange, also known as FOREX, or FX, is more commonly referred as Currency Exchange, quite simply, the trading of one currency for another.

The Forigen Exchange markets trade 24 hours per day, as the market moves from time zone to time zone, with major dealing centers today in London, New York, Tokyo, Zurich, Frankfurt, Paris, Hong Kong, Singapore and Sydney. Easily the most liquid market in the world, iverstors, fund managers, corporations, banks and investments houses are able to take advantage of the 24 hour Forex market, in order to profit by and hedge their financial positions worldwide.
    
US dollar (USD) Exchange Rates
AUDBGNBRLCADCHFCLPCNYCZKDKKEEKEURGBPHKDHRKHUFIDRILSINRISKJPYKRWLTLLVLMXNMYRNOKNZDPHPPLNRONRUBSARSEKSGDSKKTHBTRYTWDZAR
Currency Symbol Last Rate Change Prev Close Open    
1 Australian dollar 0.8718 0.56% 0.8662 0.8669
1 Bulgarian lev 0.7021 0.47% 0.6983 0.6988
1 Brazilian real 0.5347 -0.17% 0.535 0.5357
1 Canadian dollar 0.9357 0.5% 0.9291 0.931
1 Swiss franc 0.9357 0.38% 0.9322 0.9321
100 Chilean peso 0.1846 -0.09% 0.1848 0.1847
1 Chinese yuan renminbi 0.1465 0.2% 0.146 0.1462
10 Czech koruna 0.5256 0.22% 0.5217 0.5244
1 Danish krone 0.1845 0.47% 0.1835 0.1836
10 Estonian kroon 0.8777 0.47% 0.873 0.8736
1 Euro 1.3733 0.47% 1.3657 1.3669
1 British pound 1.5639 0.24% 1.5592 1.5602
1 Hong Kong dollar 0.1287 0.03% 0.1287 0.1287
1 Croatian kuna 0.1877 0.52% 0.1867 0.1867
100 Hungarian forint 0.5046 1.02% 0.4998 0.4995
1 Indonesian rupiah 0.0001 -99.91% 0.1138 0.1139
1 Israeli shekel 0.2683 0.09% 0.2679 0.268
10 Indian rupee 0.2144 0.32% 0.213 0.2138
1 Icelandic krona 0.0048 0% 0 0
100 Japanese yen 1.1161 -0.23% 1.1178 1.1188
1 South Korean won 0.0009 -99.94% 1.3657 1.3669
1 Lithuanian litas 0.3977 0.46% 0.3955 0.3959
1 Latvian lats 1.938 0.47% 1.9268 1.929
10 Mexican peso 0.7594 0.4% 0.7583 0.7564
1 Malaysian ringgit 0.2914 0.37% 0.2896 0.2903
1 Norwegian krone 0.1685 0.48% 0.1676 0.1677
1 Zealand dollar 0.69 0.86% 0.683 0.6841
10 Philippines Peso 0.2121 0.61% 0.2109 0.2108
1 Polish zloty 0.3371 0.89% 0.3337 0.3341
1 New Romanian leu 0.336 0.91% 0.3327 0.333
10 Russian Federation Rouble 0.3292 0.75% 0.3266 0.3268
1 Saudi riyal 0.2666 0.21% 0.2659 0.2661
1 Swedish krona 0.1355 0.57% 0.1347 0.1348
1 Singapore dollar 0.7049 0.26% 0.7022 0.7031
10 Slovak Koruna 0.5029 0% 0 0
10 Thai baht 0.3012 0.16% 0.3003 0.3007
1 Turkish new lira 0.6607 0.43% 0.6554 0.6578
10 Taiwan new dollar 0.3118 0.02% 0.3114 0.3117
1 South African rand 0.1304 0.78% 0.1292 0.1293






Home  |   RSS Feed  |   Terms of Use  |   Privacy Policy  |   Advertise